Usage Statistics for radio.at-agri.com

Summary Period: April 2019 - Sites
Generated 01-May-2019 02:00 JST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

38        15.90%         0   0.00%        13  17.70%         1   0.60%  static.212.11.63.178.clients.your-server.de
18         7.53%         0   0.00%         5   7.39%         9   5.39%  crawl03.exalead.com
7          2.93%         0   0.00%         2   2.91%         4   2.40%  crawl-66-249-79-119.googlebot.com
6          2.51%         0   0.00%         2   2.47%         4   2.40%  crawl-66-249-79-121.googlebot.com
4          1.67%         0   0.00%         1   1.65%         3   1.80%  crawl-66-249-64-219.googlebot.com
3          1.26%         0   0.00%         1   1.24%         2   1.20%  crawl-66-249-64-215.googlebot.com
3          1.26%         0   0.00%         1   1.24%         2   1.20%  crawl-66-249-69-2.googlebot.com
3          1.26%         0   0.00%         1   1.22%         3   1.80%  crawl-66-249-79-87.googlebot.com
3          1.26%         0   0.00%         1   1.22%         2   1.20%  ec2-52-197-84-215.ap-northeast-1.compute.amazonaws.com
2          0.84%         0   0.00%         1   0.81%         2   1.20%  103.87.160.11
2          0.84%         0   0.00%         1   0.81%         2   1.20%  167.99.80.74
2          0.84%         0   0.00%         1   0.81%         2   1.20%  178.128.173.108
2          0.84%         0   0.00%         1   0.96%         1   0.60%  23.228.81.10
2          0.84%         0   0.00%         1   0.81%         2   1.20%  77.95.100.130
2          0.84%         0   0.00%         1   0.82%         1   0.60%  crawl-66-249-73-87.googlebot.com
2          0.84%         0   0.00%         1   0.82%         1   0.60%  crawl-66-249-75-90.googlebot.com
2          0.84%         0   0.00%         1   0.82%         1   0.60%  crawl-66-249-79-123.googlebot.com
2          0.84%         0   0.00%         1   0.82%         1   0.60%  crawl-66-249-79-89.googlebot.com
2          0.84%         0   0.00%         1   0.82%         2   1.20%  crawl-66-249-79-91.googlebot.com
2          0.84%         0   0.00%         1   0.81%         2   1.20%  ec2-13-233-50-116.ap-south-1.compute.amazonaws.com
2          0.84%         0   0.00%         1   0.82%         1   0.60%  static.213-239-216-194.clients.your-server.de
2          0.84%         0   0.00%         1   0.88%         1   0.60%  static.82.118.76.144.clients.your-server.de
1          0.42%         0   0.00%         0   0.40%         1   0.60%  059149060209.ctinets.com
1          0.42%         0   0.00%         0   0.40%         1   0.60%  1.253.118.205
1          0.42%         0   0.00%         0   0.40%         1   0.60%  103.242.104.173
1          0.42%         0   0.00%         0   0.40%         1   0.60%  103.254.167.74
1          0.42%         0   0.00%         0   0.40%         1   0.60%  103.76.253.156
1          0.42%         0   0.00%         0   0.40%         1   0.60%  104.248.154.97
1          0.42%         0   0.00%         0   0.40%         1   0.60%  109.224.36.172
1          0.42%         0   0.00%         0   0.40%         1   0.60%  110.232.83.115
1          0.42%         0   0.00%         0   0.40%         1   0.60%  119.205.238.245
1          0.42%         0   0.00%         0   0.40%         1   0.60%  121.58.231.75
1          0.42%         0   0.00%         0   0.40%         1   0.60%  127-50-240-80.krasnodar.ugtel.ru
1          0.42%         0   0.00%         0   0.40%         1   0.60%  133.82.86.88.chp.ptl.ru
1          0.42%         0   0.00%         0   0.40%         1   0.60%  134.209.66.166
1          0.42%         0   0.00%         0   0.40%         1   0.60%  138.68.174.231
1          0.42%         0   0.00%         0   0.40%         1   0.60%  140-227-73-118.vpscloud.static.arena.ne.jp
1          0.42%         0   0.00%         0   0.40%         1   0.60%  142.93.125.169
1          0.42%         0   0.00%         0   0.40%         1   0.60%  142.93.195.94
1          0.42%         0   0.00%         0   0.40%         1   0.60%  142.93.251.20
1          0.42%         0   0.00%         0   0.40%         1   0.60%  149.ip-54-37-136.eu
1          0.42%         0   0.00%         0   0.40%         1   0.60%  159.255.167.89
1          0.42%         0   0.00%         0   0.40%         1   0.60%  159.65.14.95
1          0.42%         0   0.00%         0   0.40%         1   0.60%  165.227.29.189
1          0.42%         0   0.00%         0   0.40%         1   0.60%  165.227.37.166
1          0.42%         0   0.00%         0   0.40%         1   0.60%  167.99.84.71
1          0.42%         0   0.00%         0   0.40%         1   0.60%  174.181.204.35.bc.googleusercontent.com
1          0.42%         0   0.00%         0   0.40%         1   0.60%  176.62.181.23
1          0.42%         0   0.00%         0   0.40%         1   0.60%  178.128.222.29
1          0.42%         0   0.00%         0   0.40%         1   0.60%  178.132.92.189
1          0.42%         0   0.00%         0   0.40%         1   0.60%  178.88.119.150
1          0.42%         0   0.00%         0   0.40%         1   0.60%  18.ip-167-114-153.net
1          0.42%         0   0.00%         0   0.40%         1   0.60%  185-26.trifle.net
1          0.42%         0   0.00%         0   0.40%         1   0.60%  185.22.172.94
1          0.42%         0   0.00%         0   0.40%         1   0.60%  185.76.215.54
1          0.42%         0   0.00%         0   0.40%         1   0.60%  187-16-4-108.sustentatelecom.com.br
1          0.42%         0   0.00%         0   0.40%         1   0.60%  187-44-1-167.mcl-fb.mastercabo.com.br
1          0.42%         0   0.00%         0   0.40%         1   0.60%  192-36-191-196.interno.3wlink.com.br
1          0.42%         0   0.00%         0   0.40%         1   0.60%  195.178.33.86
1          0.42%         0   0.00%         0   0.40%         1   0.60%  195.206.190.165
1          0.42%         0   0.00%         0   0.40%         1   0.60%  197-248-224-242.safaricombusiness.co.ke
1          0.42%         0   0.00%         0   0.40%         1   0.60%  197.149.128.4
1          0.42%         0   0.00%         0   0.40%         1   0.60%  201-048-194-210.static.ctbc.com.br
1          0.42%         0   0.00%         0   0.40%         1   0.60%  202.53.254.37
1          0.42%         0   0.00%         0   0.40%         1   0.60%  210.120.247.60
1          0.42%         0   0.00%         0   0.40%         1   0.60%  210.16.85.98
1          0.42%         0   0.00%         0   0.40%         1   0.60%  211-23-149-28.hinet-ip.hinet.net
1          0.42%         0   0.00%         0   0.40%         1   0.60%  212.101.74.68
1          0.42%         0   0.00%         0   0.40%         1   0.60%  213.163.181.11
1          0.42%         0   0.00%         0   0.40%         1   0.60%  213.178.38.246
1          0.42%         0   0.00%         0   0.40%         1   0.60%  217-174-179-182.intelcom.su
1          0.42%         0   0.00%         0   0.40%         1   0.60%  219.65.72.120.static-kolkata.vsnl.net.in
1          0.42%         0   0.00%         0   0.40%         1   0.60%  219x120x3x220.ap219.ftth.ucom.ne.jp
1          0.42%         0   0.00%         0   0.40%         1   0.60%  36-232-238-4.dynamic-ip.hinet.net
1          0.42%         0   0.00%         0   0.40%         1   0.60%  36.194.189.5.rightside.ru
1          0.42%         0   0.00%         0   0.40%         1   0.60%  36.37.253.84.static.wline.lns.sme.cust.swisscom.ch
1          0.42%         0   0.00%         0   0.40%         1   0.60%  36.89.127.91
1          0.42%         0   0.00%         0   0.40%         1   0.60%  36.91.194.229
1          0.42%         0   0.00%         0   0.40%         1   0.60%  43.255.113.232
1          0.42%         0   0.00%         0   0.40%         1   0.60%  47.254.89.119
1          0.42%         0   0.00%         0   0.40%         1   0.60%  47.52.56.18
1          0.42%         0   0.00%         0   0.40%         1   0.60%  60.ip-139-99-57.eu
1          0.42%         0   0.00%         0   0.40%         1   0.60%  78.38.153.77
1          0.42%         0   0.00%         0   0.40%         1   0.60%  81-174-11-159.v4.ngi.it
1          0.42%         0   0.00%         0   0.40%         1   0.60%  82-117-252-123.gpon.dyn.kh.velton.ua
1          0.42%         0   0.00%         0   0.40%         1   0.60%  82.35.234.197.coollink.us
1          0.42%         0   0.00%         0   0.40%         1   0.60%  87.107.18.82
1          0.42%         0   0.00%         0   0.40%         1   0.60%  92-39-54-91.airstream.md
1          0.42%         0   0.00%         0   0.40%         1   0.60%  97.91.202.35.bc.googleusercontent.com
1          0.42%         0   0.00%         0   0.40%         1   0.60%  azteca-comunicaciones.com
1          0.42%         0   0.00%         0   0.40%         1   0.60%  bsa5_189-85-89-98.nwi.com.br
1          0.42%         0   0.00%         0   0.40%         1   0.60%  cgw-211-24-105-152.bbrtl.time.net.my
1          0.42%         0   0.00%         0   0.40%         1   0.60%  cgw-211-24-105-86.bbrtl.time.net.my
1          0.42%         0   0.00%         0   0.40%         1   0.60%  crawl-66-249-66-27.googlebot.com
1          0.42%         0   0.00%         0   0.42%         0   0.00%  crawl-66-249-66-29.googlebot.com
1          0.42%         0   0.00%         0   0.40%         1   0.60%  crawl-66-249-69-4.googlebot.com
1          0.42%         0   0.00%         0   0.42%         0   0.00%  crawl-66-249-69-6.googlebot.com
1          0.42%         0   0.00%         0   0.41%         1   0.60%  crawl-66-249-73-89.googlebot.com
1          0.42%         0   0.00%         0   0.41%         1   0.60%  crawl-66-249-73-91.googlebot.com
1          0.42%         0   0.00%         0   0.40%         1   0.60%  crawl-66-249-75-89.googlebot.com
1          0.42%         0   0.00%         0   0.40%         1   0.60%  crawl-66-249-75-91.googlebot.com
1          0.42%         0   0.00%         0   0.40%         1   0.60%  dedserv2012.levonline.com
1          0.42%         0   0.00%         0   0.40%         1   0.60%  ec2-13-229-8-227.ap-southeast-1.compute.amazonaws.com
1          0.42%         0   0.00%         0   0.40%         1   0.60%  ec2-18-196-2-154.eu-central-1.compute.amazonaws.com
1          0.42%         0   0.00%         0   0.47%         0   0.00%  ec2-34-213-131-35.us-west-2.compute.amazonaws.com
1          0.42%         0   0.00%         0   0.49%         0   0.00%  ec2-34-219-126-215.us-west-2.compute.amazonaws.com
1          0.42%         0   0.00%         0   0.47%         0   0.00%  ec2-35-167-48-27.us-west-2.compute.amazonaws.com
1          0.42%         0   0.00%         0   0.40%         1   0.60%  ec2-54-213-203-66.us-west-2.compute.amazonaws.com
1          0.42%         0   0.00%         0   0.47%         1   0.60%  ec2-54-218-236-235.us-west-2.compute.amazonaws.com
1          0.42%         0   0.00%         0   0.40%         1   0.60%  ec2-54-233-188-211.sa-east-1.compute.amazonaws.com
1          0.42%         0   0.00%         0   0.40%         1   0.60%  erkiss.tv
1          0.42%         0   0.00%         0   0.42%         0   0.00%  gw.ucri.jgn-x.jp
1          0.42%         0   0.00%         0   0.40%         1   0.60%  host-202-169-226-236.jogjamedianet.com
1          0.42%         0   0.00%         0   0.40%         1   0.60%  host139-73-182-194.serverdedicati.aruba.it
1          0.42%         0   0.00%         0   0.40%         1   0.60%  host200-170-177-94.serverdedicati.aruba.it
1          0.42%         0   0.00%         0   0.40%         1   0.60%  host229-147.linets.cl
1          0.42%         0   0.00%         0   0.40%         1   0.60%  inetserver02.arc-sistemes.com
1          0.42%         0   0.00%         0   0.40%         1   0.60%  ip-103-36-35-131.moratelindo.net.id
1          0.42%         0   0.00%         0   0.40%         1   0.60%  ip85.ip-167-114-255.eu
1          0.42%         0   0.00%         0   0.40%         1   0.60%  jobqueue-listener.jobqueue.netcraft.com-u576424e454a611e983160074838d6ab1u-digitalocean-2gb
1          0.42%         0   0.00%         0   0.40%         1   0.60%  laf94-4-88-190-203-36.fbxo.proxad.net
1          0.42%         0   0.00%         0   0.40%         1   0.60%  li1623-148.members.linode.com
1          0.42%         0   0.00%         0   0.40%         1   0.60%  mail.isos.cl
1          0.42%         0   0.00%         0   0.40%         1   0.60%  modemcable141.111-160-184.mc.videotron.ca
1          0.42%         0   0.00%         0   0.42%         0   0.00%  msnbot-157-55-39-15.search.msn.com
1          0.42%         0   0.00%         0   0.42%         1   0.60%  msnbot-157-55-39-225.search.msn.com
1          0.42%         0   0.00%         0   0.42%         0   0.00%  msnbot-157-55-39-27.search.msn.com
1          0.42%         0   0.00%         0   0.42%         0   0.00%  msnbot-157-55-39-32.search.msn.com
1          0.42%         0   0.00%         0   0.42%         0   0.00%  msnbot-157-55-39-40.search.msn.com
1          0.42%         0   0.00%         0   0.40%         1   0.60%  msnbot-207-46-13-155.search.msn.com
1          0.42%         0   0.00%         0   0.40%         1   0.60%  msnbot-207-46-13-189.search.msn.com
1          0.42%         0   0.00%         0   0.41%         1   0.60%  msnbot-207-46-13-234.search.msn.com
1          0.42%         0   0.00%         0   0.42%         1   0.60%  msnbot-40-77-167-21.search.msn.com
1          0.42%         0   0.00%         0   0.40%         1   0.60%  ns398259.ip-176-31-125.eu
1          0.42%         0   0.00%         0   0.40%         1   0.60%  prod.okalfred.com
1          0.42%         0   0.00%         0   0.40%         1   0.60%  selfcarewz.bsnl.co.in
1          0.42%         0   0.00%         0   0.40%         1   0.60%  smtp98222.rs-apn11.com
1          0.42%         0   0.00%         0   0.40%         1   0.60%  snf-865869.vm.okeanos.grnet.gr
1          0.42%         0   0.00%         0   0.40%         1   0.60%  srv42.szd.windinternet.nl
1          0.42%         0   0.00%         0   0.40%         1   0.60%  static-200-105-209-170.acelerate.net
1          0.42%         0   0.00%         0   0.40%         1   0.60%  static-dsl-223.87-197-137.telecom.sk
1          0.42%         0   0.00%         0   0.40%         1   0.60%  static-host202-61-49-52.link.net.pk
1          0.42%         0   0.00%         0   0.40%         1   0.60%  static-sch-99-249-126-221-on-nets.com
1          0.42%         0   0.00%         0   0.40%         1   0.60%  static.222.53.itcsa.net
1          0.42%         0   0.00%         0   0.40%         1   0.60%  static.vnpt.vn
1          0.42%         0   0.00%         0   0.40%         1   0.60%  susan.peeples.lab.go4labs.net
1          0.42%         0   0.00%         0   0.40%         1   0.60%  vmi167844.contaboserver.net
1          0.42%         0   0.00%         0   0.40%         1   0.60%  vps8351.publiccloud.com.br
1          0.42%         0   0.00%         0   0.40%         1   0.60%  vs199.conceptum.ca
1          0.42%         0   0.00%         0   0.40%         1   0.60%  wsip-68-225-131-78.ph.ph.cox.net


Generated by Webalizer Version 2.01