Usage Statistics for radio.at-agri.com

Summary Period: June 2012 - Sites
Generated 01-Jul-2012 02:04 JST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

268       35.97%         1   1.64%        87  18.02%         1   1.67%  hn.kd.ny.adsl
201       26.98%         0   0.00%        57  11.75%         0   0.00%  8.218.202.1.static.bjtelecom.net
100       13.42%         0   0.00%        31   6.30%         1   1.67%  www15274ue.sakura.ne.jp
29         3.89%         0   0.00%         9   1.76%         1   1.67%  50-57-173-239.static.cloud-ips.com
21         2.82%         7  11.48%        37   7.71%         8  13.33%  crawl-66-249-68-141.googlebot.com
8          1.07%         4   6.56%        23   4.66%         4   6.67%  77-20-4-67-dynip.superkabel.de
7          0.94%         3   4.92%        17   3.49%         4   6.67%  spider-178-154-243-99.yandex.com
6          0.81%         0   0.00%         1   0.18%         3   5.00%  crawl01.exabot.com
6          0.81%         2   3.28%        12   2.39%         3   5.00%  msnbot-65-52-110-191.search.msn.com
6          0.81%         4   6.56%        15   3.18%         2   3.33%  web42.alexiadns.com
4          0.54%         2   3.28%        11   2.33%         2   3.33%  208-115-111-72-reverse.wowrack.com
4          0.54%         2   3.28%        11   2.33%         2   3.33%  208.115.113.88
4          0.54%         3   4.92%         6   1.16%         1   1.67%  5.220.202.1.static.bjtelecom.net
4          0.54%         2   3.28%        11   2.33%         2   3.33%  spider-95-108-246-252.yandex.com
3          0.40%         1   1.64%         6   1.22%         1   1.67%  msnbot-65-52-110-200.search.msn.com
3          0.40%         3   4.92%        16   3.32%         3   5.00%  rate-limited-proxy-209-85-238-202.google.com
3          0.40%         2   3.28%        11   2.27%         1   1.67%  sticker01.yandex.ru
3          0.40%         3   4.92%        11   2.32%         1   1.67%  t038171.ppp.asahi-net.or.jp
2          0.27%         0   0.00%         1   0.12%         0   0.00%  119.63.196.107
2          0.27%         0   0.00%         1   0.12%         0   0.00%  119.63.196.14
2          0.27%         0   0.00%         1   0.12%         0   0.00%  119.63.196.56
2          0.27%         1   1.64%         6   1.16%         1   1.67%  crawl-119-235-237-20.naver.jp
2          0.27%         1   1.64%         6   1.16%         1   1.67%  desktop-153.ukp.informatik.tu-darmstadt.de
2          0.27%         2   3.28%         7   1.53%         1   1.67%  em117-55-65-136.emobile.ad.jp
2          0.27%         2   3.28%         7   1.53%         1   1.67%  flh1aab025.tcg.mesh.ad.jp
2          0.27%         1   1.64%         6   1.16%         1   1.67%  hosted-by.leaseweb.com
2          0.27%         0   0.00%         0   0.06%         1   1.67%  msnbot-207-46-13-98.search.msn.com
2          0.27%         0   0.00%         0   0.06%         1   1.67%  msnbot-65-52-108-24.search.msn.com
2          0.27%         1   1.64%         6   1.16%         1   1.67%  msnbot-65-52-110-199.search.msn.com
2          0.27%         1   1.64%         6   1.16%         1   1.67%  niederhausen.tm.informatik.uni-leipzig.de
2          0.27%         2   3.28%         7   1.53%         1   1.67%  ofsfx-02p4-145.ppp11.odn.ad.jp
2          0.27%         2   3.28%         7   1.53%         1   1.67%  outgoing21.rsi.co.jp
2          0.27%         1   1.64%         6   1.16%         1   1.67%  web43.alexiadns.com
2          0.27%         2   3.28%         7   1.53%         1   1.67%  wtp-g4-maya8.sjdc
1          0.13%         0   0.00%         0   0.06%         0   0.00%  119.63.196.102
1          0.13%         0   0.00%         0   0.06%         0   0.00%  119.63.196.114
1          0.13%         0   0.00%         0   0.06%         0   0.00%  119.63.196.117
1          0.13%         0   0.00%         0   0.06%         0   0.00%  119.63.196.12
1          0.13%         0   0.00%         0   0.06%         0   0.00%  119.63.196.15
1          0.13%         0   0.00%         0   0.06%         0   0.00%  119.63.196.16
1          0.13%         0   0.00%         0   0.06%         0   0.00%  119.63.196.17
1          0.13%         1   1.64%         5   1.11%         1   1.67%  119.63.196.18
1          0.13%         0   0.00%         0   0.06%         0   0.00%  119.63.196.20
1          0.13%         0   0.00%         0   0.06%         0   0.00%  119.63.196.24
1          0.13%         0   0.00%         0   0.06%         0   0.00%  119.63.196.41
1          0.13%         0   0.00%         0   0.06%         0   0.00%  119.63.196.43
1          0.13%         1   1.64%         5   1.11%         1   1.67%  119.63.196.46
1          0.13%         0   0.00%         0   0.06%         0   0.00%  119.63.196.47
1          0.13%         0   0.00%         0   0.06%         0   0.00%  119.63.196.48
1          0.13%         0   0.00%         0   0.06%         0   0.00%  119.63.196.49
1          0.13%         0   0.00%         0   0.06%         0   0.00%  119.63.196.53
1          0.13%         0   0.00%         0   0.06%         0   0.00%  119.63.196.57
1          0.13%         0   0.00%         0   0.00%         1   1.67%  119.63.196.58
1          0.13%         0   0.00%         0   0.06%         0   0.00%  119.63.196.75
1          0.13%         0   0.00%         0   0.06%         0   0.00%  119.63.196.77
1          0.13%         0   0.00%         0   0.06%         0   0.00%  119.63.196.78
1          0.13%         0   0.00%         0   0.06%         0   0.00%  119.63.196.79
1          0.13%         0   0.00%         0   0.06%         0   0.00%  119.63.196.80
1          0.13%         0   0.00%         0   0.06%         0   0.00%  119.63.196.87
1          0.13%         0   0.00%         0   0.06%         0   0.00%  119.63.196.88
1          0.13%         1   1.64%         5   1.11%         1   1.67%  211.233.50.195
1          0.13%         1   1.64%         5   1.11%         1   1.67%  69.71.222.186
1          0.13%         0   0.00%         0   0.06%         0   0.00%  desktop-161.ukp.informatik.tu-darmstadt.de
1          0.13%         1   1.64%         5   1.11%         1   1.67%  ec2-23-20-17-78.compute-1.amazonaws.com
1          0.13%         0   0.00%         0   0.06%         0   0.00%  gkpc9.informatik.uni-leipzig.de
1          0.13%         1   1.64%         5   1.11%         1   1.67%  iad1-wtp-gd-maya6.sdi.trendnet.org
1          0.13%         0   0.00%         0   0.06%         0   0.00%  ip86.192.74.176.tralex.se


Generated by Webalizer Version 2.01